Machine name | Max. closing force (kN) |
Max. Shot weight |
Number of machines |
Arburg 220-250-150U | 250 | 27 | 1 |
Arburg 220-75-250 D(auto) | 250 | 35 | 1 |
Arburg 221-55-250 | 250 | 66 | 11 |
Arburg 221M-350-75 | 350 | 42 | 8 |
Arburg 270 C 500-100U | 500 | 43 | 1 |
Arburg 270 S 350-60 | 350 | 54 | 3 |
Arburg 270-210-500 | 500 | 149 | 1 |
Arburg 320-210-750 | 750 | 149 | 3 |
Arburg 320M-210-850 (auto) | 850 | 162 | 2 |
Arburg 370M-1000-250V | 1 100 | 329 | 4 |
Arburg 470 S Allrounder 1000-150(auto) | 1 000 | 76 | 1 |
Arburg 630 S 2500- 400 / 170(auto) | 2 500 | 285 | 3 |
Arburg 700-230-305 ECO(auto) | 700 | 266 | 1 |
Arburg 250-75-220 | 250 | 35 | 2 |
Battenfeld Vertical R 400/50V | 400 | 47 | 7 |
Battenfeld 230/50V-R | 230 | 32 | 7 |
Batenfeld 500/200 CDK-SE UNILOG TC4 | 200 | 32 | 1 |
Battenfeld 700V/315V-R | 700 | 159 | 1 |
Battenfeld 750/315 CDK | 750 | 359 | 1 |
Battenfeld 350V/50V-R | 350 | 32 | 3 |
Battenfeld TM 450/4500 | 4 500 | 2 140 | 1 |
Battenfeld Vertical 75R/50/50V | 750 | 32 | 2 |
Battenfeld Vertical R60/50 V | 350 | 32 | 1 |
Batenfeld VM 40/60 R752 Unilog B6P | 400 | 32 | 1 |
Demag IntElect 150/520-310 | 1 500 | 161 | 1 |
Engel typ ES –80/35 HLST(auto) | 350 | 69 | 1 |
Engel E-Motion 200/55 | 550 | 64 | 1 |
* maximum density value for PA 66 (Ultramid A3WG7 - 1.41 g/cm³)